Compliance overview
GraphWarden helps enterprises meet Microsoft Graph API governance obligations across multiple regulatory frameworks. Each page below maps a framework's requirements to GraphWarden capabilities.
| Framework | Jurisdiction | Status | FR | EN |
|---|---|---|---|---|
| Loi 25 | Quebec, Canada | Aligned | ✓ | ✓ |
| PIPEDA | Canada (federal) | Aligned | ✓ | ✓ |
| GDPR | European Union | Aligned | ✓ | ✓ |
| HIPAA | United States | Aligned | — | ✓ |
| SOC 2 | Global | Aligned | — | ✓ |
| ISO 27001 | Global | Aligned | — | ✓ |
| OWASP API Top 10 | Global | Aligned | — | ✓ |
Last reviewed:
Map GraphWarden to your regulatory landscape
Walk through how each framework maps to specific GraphWarden controls with our team. We will cover the controls that apply to your jurisdiction and the Microsoft Graph endpoints you depend on.
Request a compliance briefing